Current Bonds
Bond Name | Currency | Outstanding Amount | Coupon Rate | Maturity Date |
---|---|---|---|---|
BPLZA-C | UF | 186,250 | 4.50% | 05/02/2030 |
BPLZA-D | UF | 3,000,000 | 3.85% | 10/25/2031 |
BPLZA-E | UF | 2,000,000 | 3.85% | 10/25/2031 |
BPLZA-H | UF | 2,500,000 | 3.50% | 05/15/2033 |
BPLZA-K | UF | 3,000,000 | 3.90% | 05/30/2034 |
BPLZA-N | UF | 3,000,000 | 3.80% | 08/15/2035 |
BPLZA-P | UF | 2,000,000 | 2.10% | 01/15/2045 |
BPLZA-S | UF | 4,000,000 | 1.70% | 12/01/2029 |
BPLZA-U | UF | 2,388,636 | 3.60% | 11/02/2032 |
BPLZA-Z | UF | 3,000,000 | 4.20% | 04/01/2043 |
BPLZA-AA | UF | 1,000,000 | 2.80% | 08/01/2027 |
BPLZA-AC | UF | 3,000,000 | 3.40% | 08/01/2047 |
BPLZA-AD | UF | 1,500,000 | 3.60% | 10/01/2028 |
BPLZA-AE | UF | 1,500,000 | 3.60% | 04/01/2033 |
Bond Issue
*Information available only in Spanish.